Limited Time SaleUS$47.95 cheaper than the new price!!
| Management number | 210484542 | Release Date | 2026/04/02 | List Price | US$31.96 | Model Number | 210484542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With BOOST cushioning that returns energy with every stride, these men's adidas running shoes are built for long runs and quick sprints. A breathable knit upper hugs the foot and provides cooling airflow.
| UPC | 195748021971 |
|---|---|
| Brand | adidas |
| Color | White/Silver Metallic/Blue Fusion |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Alphabounce+ Shoes |
| Sport Type | Running |
| Style Name | Alphabounce+ Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSI03 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| Subject Character | Labor Professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LSI03 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form