Limited Time SaleUS$43.35 cheaper than the new price!!
| Management number | 209614211 | Release Date | 2026/03/29 | List Price | US$28.90 | Model Number | 209614211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739581131826 |
|---|---|
| Item Form | Cream,Creme |
| Skin Type | Normal |
| Brand Name | Borghese |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | AmazonUs/BOX92 |
| Model Number | 264133 |
| Item Dimensions | 2.5 x 2.5 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Borghese ENERGIA firming cream contains no harmful chemicals or fillers which makes it suitable for all skin types |
| Active Ingredients | Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 264133 |
| Specific Uses For Product | FOR AM and PM. After cleansing and toning skin, apply to the face and neck. |
| Recommended Uses For Product | Professional Skin Care |
| Global Trade Identification Number | 00739581131826 |
| Other Special Features of the Product | Suitable for all skin types and tones. Helps protect skin against free radical damage. Promotes even skin tone. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form