Limited Time SaleUS$31.45 cheaper than the new price!!
| Management number | 209289489 | Release Date | 2026/03/29 | List Price | US$20.96 | Model Number | 209289489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update your workweek style with this bold 55 percent cotton, 45 percent polyester herringbone woven.
| UPC | 790503452955 |
|---|---|
| Color | Blue |
| Pattern | Herringbone |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Epic Easy Care Mini Herringbone Shirt |
| Neck Style | Collared Neck |
| Sport Type | NULL |
| Style Name | Epic Easy Care Mini Herringbone Shirt |
| collartype | Spread Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.64 Pounds |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | MCW01879 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCW01879 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00790503452955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form