Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 209714859 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209714859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850075094783 |
|---|---|
| Color | White |
| Capacity | 4 Liters |
| Brand Name | DREAME |
| Model Name | Govac 401 |
| Filter Type | Cartridge |
| Form Factor | Robotic |
| Item Weight | 4.3 Pounds |
| Battery Life | 265 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | DREAME |
| Model Number | GoVac 401 |
| Power Source | Battery Powered |
| Control Method | App, Touch, Voice |
| Controller Type | App Control |
| Number of Items | 1 |
| Manufacture Year | 2026 |
| Included Components | Battery |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor |
| Item Dimensions L x W x H | 5"L x 8"W x 12"H |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form