Limited Time SaleUS$45.35 cheaper than the new price!!
| Management number | 211690019 | Release Date | 2026/04/04 | List Price | US$30.24 | Model Number | 211690019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686585391438 |
|---|---|
| Brand | FIFIELD |
| Shape | Triangular |
| Model Name | 686585391438 |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | FIFIELD |
| Model Number | 686585391438 |
| BuiltIn Media | Single Suction Cup Mount |
| Mounting Type | Camera |
| Compatible Devices | Cameras, DJI OSMO Action 5/4/3/2, GoPro Hero 13/12/11/10/9/8/7 Black / GoPro Max, Insta360 X4/X3/X2 / Insta360 Ace Pro / Go 3, AKASO Brave 8/7/4 |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable, Rotatable |
| Warranty Description | 2 year |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Camera |
| Weight Capacity Maximum | 4 Pounds |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form