Limited Time SaleUS$39.78 cheaper than the new price!!
| Management number | 215084802 | Release Date | 2026/04/12 | List Price | US$26.52 | Model Number | 215084802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728547001488 |
|---|---|
| Color | Brushed Stainless Steel |
| Shape | Round |
| Pattern | Solid |
| Capacity | 10 ounces |
| Brand Name | Frieling |
| Unit Count | 1.0 Count |
| Manufacturer | Frieling |
| Bowl Material | Stainless Steel |
| Material Type | 18/10 Steel |
| Product Style | Classic |
| Item Type Name | Cream and Sugar Set |
| Included Components | creamer, sugar bowl, sugar spoon |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Sugar, Vegetable, Sauce, Dip, Dessert, Soup, Fruit, Noodle, Dinner, Pasta, Salad, Cereal, Snack, Ice Cream, Rice, Beans, Chili, Stews, Risotto, Casserole, Pho, Trifle, Puddings, Candy, Appetizers, Mousse, Frozen yogurt, Bread, Salt, Cocktails, Pepper |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Dishwasher safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form