Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 209080918 | Release Date | 2026/03/29 | List Price | US$119.60 | Model Number | 209080918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Intel celeron N4020, Dual-Core, 1.1 GHz Base frequency, up to 2.8 GHz burst frequency (4MB Cache) Memory 4 GB LPDDR4-2400 MHz RAM (onboard) Hard Drive 64 GB eMMC internal Hard Drive Display 14" diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 220 nits display Graphics Intel UHD Graphics 600 Optical Drive NO DVD-Write Multimedia Card Slot 1 multi-format SD media card reader Webcam HP Wide Vision 720p HD camera with integrated dual array digital microphones Wi-Fi and Bluetooth Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 5 combo Ports 1 x SuperSpeed USB Type-A Ports 2 x SuperSpeed USB Type-C Ports 1 x headphone/microphone combo Battery 2-cell 47 Wh long-lasting Lithium-ion Battery integrated Operating System Chrome OS operating system Weight 1.49KGS (3.28 lbs) Dimensions 32.55 x 21.96 x 1.82 cm (12.81 x8.65x 0.72 inches) Finish and Color Forest Teal/Light Teal Accessory 32GB USB 3.0 Flash Drive
| UPC | 195697694240 |
|---|---|
| Brand | HP |
| Color | Teal |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP-90wm |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Pentium Silver/Celeron N-series chipset (N4000/N5000 series) |
| Manufacturer | hp |
| Memory Speed | 2400 MHz |
| Model Number | HP-90wm |
| Power Device | USB Power Delivery |
| Video Output | DisplayPort |
| BuiltIn Media | 32GB HP USB 3.0 Flash Drive |
| Screen Finish | Glossy |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD camera with dual array digital microphones |
| Compatible Devices | USB devices, external displays via USB-C, wireless devices via Bluetooth and Wi-Fi |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Dual array |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Display Resolution Maximum | 1366x768 |
| Maximum Display Brightness | 220 Nit |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 8.65"L x 12.81"W x 0.72"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form