Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219095954 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219095954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651312146551 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | Capri |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form