Limited Time SaleUS$34.07 cheaper than the new price!!
| Management number | 210185574 | Release Date | 2026/04/02 | List Price | US$22.72 | Model Number | 210185574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 4000K-Natural White |
|---|---|
| Bulb Base | GU10 |
| Room Type | Kitchen |
| Brand Name | MYPLUS |
| Brightness | 560 lumen |
| Efficiency | 80 lm/W |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Hand Wave |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MYPLUS |
| Model Number | GG112-2 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Under-counter |
| Control Method | Gesture |
| Shade Material | Polycarbonate, Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Under-counter Plug-in |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 24"L x 3"W x 2"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form