Limited Time SaleUS$40.72 cheaper than the new price!!
| Management number | 209682947 | Release Date | 2026/03/29 | List Price | US$27.14 | Model Number | 209682947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Happy Trails Lite NO-ZIP Pet Stroller features our NO-ZIP technology meaning you can easily gain access to your pet without fumbling with difficult zippers! The Happy Trails Lite NO-ZIP stroller also features an elevated paw rest. Your pet can easily look out of the stroller by using the front bar for support. The new panoramic view window allows your pet to remain safe inside of the stroller without missing any sights while you stroll!
| UPC | 810092235613 |
|---|---|
| Brand | PET GEAR INC |
| Color | Titanium Grey |
| Unit Count | 1.0 Count |
| Folded Size | 22.5*13.5*30 Inches |
| Harness Type | Tether |
| Manufacturer | Pet Gear |
| Model Number | 8030TG |
| Material Type | Metal, Nylon |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Frame Material | Metal |
| Harness Feature | Tether |
| Number of Wheels | 4 |
| Additional Features | Front shock absorbers, Large storage basket, Parent tray for keys, water, etc., Rear safety brakes, Removable waterproof liner |
| Back Wheel Diameter | 7 Inches |
| Included Components | Storage Basket, Removable Washable Liner, Interior Tether, Swivel Front Wheels, Rear Safety Brakes |
| Front Wheel Diameter | 6 Inches |
| Age Range Description | All Life Stages |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 21.5"L x 11.5"W x 17"H |
| Maximum Weight Recommendation | 25 Pounds |
| Manufacturer Warranty Description | 30 day non-transferrable limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form