Limited Time SaleUS$35.81 cheaper than the new price!!
| Management number | 210279139 | Release Date | 2026/04/02 | List Price | US$23.87 | Model Number | 210279139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips (222497) CDM70/PAR38/FL/3K/ALTO70W PAR38 ALTO Reflector Flood Protected MasterColor Ceramic Metal Halide HID Light Bulb95 VoltMedium Screw (E26) Base800 Series3,000KUniversal Burn Position83 CRI4,100 LumensAverage Rated Life: 12,500 HRSTHIS ITEM MUST BE ORDERED IN CASE QUANTITY OF 12
| UPC | 046677222499 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 95 Volts |
| Wattage | 70 |
| Bulb Base | E26 Medium |
| Beam Angle | 25 Degrees |
| Brand Name | Philips |
| Efficiency | 58.57 lumens per watt |
| Light Type | Metal Halide |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Major Brand |
| Model Number | CMH70/PAR38/830FL25/ECO |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 70 Watts |
| Specification Met | ANSI |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 70 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.75"W x 5.44"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 273 Watts |
| Global Trade Identification Number | 00046677222499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form