Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 215710888 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215710888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 721678725865 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | My Daily Collagen |
| Unit Count | 5.42 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Living Well Nutraceuticals |
| Number of Items | 1 |
| Product Benefits | Ease Joint Pain, Support Healthy Joint Cartilage Regeneration, Maintain Optimal Joint Mobility & Flexibility |
| Material Features | GMO Free, Sugar Free |
| Special Ingredients | Fortigel as Collagen Hydrolysate & Vitamin C as PureWay-C |
| Allergen Information | Egg Free, Milk Free, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | HBI-MDC |
| Specific Uses For Product | Ease Joint Discomfort, Support Healthy Joint Cartilage, Maintain Optimal Joint Mobility & Flexibility. May help with skin, hair & nails. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form