Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209166268 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209166268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ricoh Theta X 360-Degree CameraThe large, user-friendly 2.25-inch touch screen display significantly improves operability. Preview the scene before image capture, adjust shooting settings, and view images you have taken on the touch panel without having to connect to a smartphone.High-Resolution 360-Degree Still Image and Video CaptureThe CMOS image sensor, main processor, and lens design have all been renewed. Incorporating a new sensor with approximately 48MP, it is now possible to capture high-resolution 360-degree still images with a maximum output of approximately 60MP. Two image sizes are available to match the scene: 11K for high-resolution bright-light indoor photography, and 5.5K to capture images easily and efficiently in other scenarios. In addition, enhanced image stabilization realizes vivid and smooth shooting for 360-degree videos to be captured at a 5.7K-equivalent resolution of 5760 × 2880 pixels at 30 frames per second (fps).Ability to Switch Battery and Memory CardsFor the first time in the Ricoh Theta series, the Theta X is powered by an interchangeable battery (Rechargeable Battery DB-110). Plus, in addition to the 46GB internal memory, storage capacity can be increased with the use of an external microSDXC memory card. Even when shooting long hours or capturing many images, users can continue shooting without worrying about the remaining battery levels or storage capacity. Bundle Includes:Ricoh Theta X 360-Degree CameraRicoh Lens Cap TL-3 for Theta XVideo Art Suite for Focus Camera (OEM Download Card)
| UPC | 196271332251 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Ricoh |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 4:3 |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 10 |
| Model Name | theta |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | High-resolution 360-degree lens |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 2.25 Inches |
| Sensor Type | CMOS |
| Skill Level | Intermediate |
| Write Speed | [10, 300] MB/s |
| Aspect Ratio | 1:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | RICOH |
| Model Number | Theta X |
| Model Series | Theta |
| Night vision | No |
| BuiltIn Media | Battery |
| Series Number | 10 |
| Aperture modes | Automatic |
| Focus Features | autofocus |
| Shooting Modes | [Multiple] |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Advanced |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | Multi-element |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 11008 Pixels |
| Real Angle Of View | 360 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Ricoh Theta X |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Lens Correction Type | true |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/2.5 seconds |
| Minimum Shutter Speed | 0.033333333333333336 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 60 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 46 GB |
| Photo Sensor Resolution | 48 MP |
| Digital Scene Transition | false |
| Focal Length Description | short NA |
| Manufacturer Part Number | ARIC910844K2 |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 60 MP |
| Display Resolution Maximum | 60 MP |
| Effective Still Resolution | 60 MP |
| Flash Memory Installed Size | 46 GB |
| Compatible Flash Memory Type | microSDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form