Limited Time SaleUS$233.12 cheaper than the new price!!
| Management number | 211692969 | Release Date | 2026/04/04 | List Price | US$155.41 | Model Number | 211692969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Roadanvi |
|---|---|
| Map Types | North America |
| Model Name | X12 |
| Model Year | 2013 |
| Resolution | 1280 x 720 |
| Unit Count | 1.0 Count |
| Item Weight | 2.63 Kilograms |
| Screen Size | 10.2 Inches |
| Display Type | QLED |
| Manufacturer | Roadanvi |
| BuiltIn Media | 1.Audio Output,2.Cam in,3.SIM Slot Cable,4.Dual USB Cable,5.GPS Ant,6.Microphone,7.4G Ant,8.User Manual,9.Power Cable 10.Canbus 11.Wifi Ant 12.USB Adapter |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo, Surround Sound |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1year |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car, SUV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form