Limited Time SaleUS$131.40 cheaper than the new price!!
| Management number | 209126974 | Release Date | 2026/03/29 | List Price | US$87.60 | Model Number | 209126974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWComplete tasks with ease while on the go by using this Samsung Galaxy Tab S6 tablet. The included intuitive S Pen lets you take and edit notes for a smooth work experience, while the magnetic technology makes storage and charging easy. Attach a keyboard with built-in trackpad to this Samsung Galaxy Tab S6 tablet for a seamless PC desktop experience.KEY FEATURESTwo-in-one that's your all-in-one - Instantly transform your Android tablet for a PC desktop experience when you attach a keyboard* with a built-in trackpad.Ultralight metal design - Lighter than a pound, this slim tablet won't add weight to your load.Smartly connected - Control all your connected devices from your tablet. Adjust lights, control your TV, lock doors, and adjust the thermostat. You can also details if you receive a security camera alert.Fast charge - Get up to 15 hours of video on a full charge, and power up quickly with fast charging.Smart and secure - Only you can unlock your tablet thanks to the in-display fingerprint scanner. Keep your accounts private - plus, make payments and check your bank app without worry.
| UPC | 610214662699 |
|---|---|
| Brand | Samsung |
| Color | Mountain Gray |
| Generation | 6th Generation |
| Model Name | Galaxy Tab S6 |
| Item Weight | 1.6 Pounds |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | T867U |
| Battery Power | 15 Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.84 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | SM8150 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Graphics Coprocessor | Adreno 640 |
| Graphics Description | Integrated |
| HumanInterface Input | OCR, Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon 855 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.84 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 27.1 Watt Hours |
| Item Dimensions L x W x Thickness | 13"L x 3"W x 9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form