Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209139465 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209139465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717839946330 |
|---|---|
| Brand | ICHPULG |
| Color | Black-A |
| Shape | Rectangular |
| Resolution | 240 x 284 |
| Style Name | Elegant |
| Screen Size | 1.85 Inches |
| Display Type | TFT LCD |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P91 |
| BuiltIn Media | 2 Watch Straps |
| Warranty Type | Limited |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Calories Burned, Distance, Step Count |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Leather |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Wireless Compability | Bluetooth |
| Communication Feature | Voice Communication |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Music Player, Camera, Messages, Social Media, Pedometer, Weather, Notifications |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with Android 5.0 and above and iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form