Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 208787470 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208787470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 98% Cotton / 2% Elastane. Zip-fly with button closure. Medium wash. 5 pocket design. Flare leg. Trouser fit. Hand sanding, grinding, and whiskeringMachine washable
| UPC | 884426496773 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Mid Rise |
| Style Name | 2474404 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0806 BU |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-054-0214-0806 BU |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form