Limited Time SaleUS$5.17 cheaper than the new price!!
| Management number | 219653182 | Release Date | 2026/05/03 | List Price | US$3.44 | Model Number | 219653182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Keep the fun rolling on and on with this Refill pack of Yahtzee game Score cards. Keep track of every full house, three of a kind, chance and of course each lucky Yahtzee roll! includes 80 Score cards. This product is manufactured in United States. Ages 8 and up Yahtzee Score Cards: This refill pack of Yahtzee score cards is a must-have for Yahtzee fans Includes 80 score cards Ages 8 and up Special FeaturesAges 8 to Adult Amazon.com It's impossible to play Yahtzee without the original score sheets. Inevitably, the day will come when a household runs out. This pad of 80 pages offers the same scoring sheets that players rely on and can renew interest in a game that is certainly a family favorite. If you're buying someone a game of Yahtzee for the first time, this is an affordable and extremely thoughtful addition to the gift. --Gail Hudson
| UPC | 630509329083 785239419112 792491662217 032244961007 653569839736 727973345005 |
|---|---|
| Size | 1 Pack |
| Color | Multi/None |
| Theme | Game |
| Brand Name | Hasbro |
| Model Name | FBA_06100S50 |
| Model Year | 1956 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Manufacturer | BSN Sports |
| Model Number | 06100 |
| Material Type | Cardstock |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | Scorepad For Yahtzee |
| Operation Mode | manual |
| Item Dimensions | 0.74 x 5.51 x 8.26 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Included Components | Score cards |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking and understanding of probability |
| Item Dimensions L x W | 2.1"L x 14.3"W |
| Item Display Dimensions | 7.25 x 1 x 5.5 x 0.75 inches |
| Manufacturer Part Number | 4025XXXX |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Other Special Features of the Product | Refill Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form