Limited Time SaleUS$298.19 cheaper than the new price!!
| Management number | 211739532 | Release Date | 2026/04/04 | List Price | US$198.80 | Model Number | 211739532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 24 Inch - 180 Cans |
|---|---|
| Color | Silver & Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.1 Cubic Feet |
| Brand Name | Yeego |
| Model Name | YG-YEG-BS24-Z2 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Yeego |
| Model Number | YG-YEG-BS24-Z2 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Built-In/Freestanding/Under counter |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Tempered glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Freezerless/Automatic Defrost, LED Light/Low Noise, Large Capacity, Touch Control |
| Defrost System Type | Automatic |
| Included Components | beverage refrigerator |
| Warranty Description | 12- month support |
| Has Convertible Freezer | No |
| Manufacturer Part Number | YG-YEG-BS24-Z2 |
| Annual Energy Consumption | 438 Kilowatts |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 32.3"H |
| Refrigerator Net Capacity | 5.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form